Below are three such lenses, for three different interchangeable lens systems. How do they compare?
From left to right: Sigma 19mm f/2.8 (old style) mounted to a Sony NEX-3N, Lumix G 14mm f/2.5 mounted to a Lumix GM1, and Nikon 1 10mm f/2.8 mounted to a Nikon 1 V3 with a user optional EVF.
| Lens | Sigma 19mm f/2.8 | Lumix G 14mm f/2.5 | Nikon 1 10mm f/2.8 |
| Announced | Jan 10th, 2012 | Sept 21st, 2010 | Sept 21st, 2011 |
| System crop factor | 1.5 | 2 | 2.7 |
| Equivalent focal length | 29mm | 28mm | 27mm |
| Maximum aperture | f/2.8 | f/2.5 | f/2.8 |
| Equivalent max aperture, in terms of DoF | f/4.2 | f/5 | f/7.6 |
| Weight | 140g | 55g | 77g |
| Diameter | 61mm | 56mm | 56mm |
| Length | 46mm | 21mm | 22mm |
| Filter thread | 46mm | 46mm | 40.5mm |
| Minimum focus | 0.20m | 0.18m | 0.20m |
| Lens elements/groups | 8/6 | 6/5 | 6/5 |
| Hood included | Yes | No | No |
| Focus ring | Yes | Yes | No |
The lenses are laid out here:


